couch/thirdparty/bullet/data/kitchens/fatihrmutfak/part41.obj
2021-03-15 17:11:19 -05:00

289 lines
8.7 KiB
Plaintext

# Exported using automatic converter by Erwin Coumans
mtllib bedroom.mtl
#object Arch28_042_40
v 132.655197 138.514999 22.906000
v 132.655197 138.514999 27.049999
v 132.647797 138.516998 27.049999
v 132.647797 138.516998 22.906000
v 132.642303 138.522507 27.049999
v 132.642303 138.522507 22.906000
v 132.640198 138.529999 27.049999
v 132.640198 138.529999 22.906000
v 132.642303 138.537506 27.049999
v 132.642303 138.537506 22.906000
v 132.647797 138.542999 27.049999
v 132.647797 138.542999 22.906000
v 132.655197 138.544998 27.049999
v 132.655197 138.544998 22.906000
v 132.662796 138.542999 27.049999
v 132.662796 138.542999 22.906000
v 132.668198 138.537506 27.049999
v 132.668198 138.537506 22.906000
v 132.670197 138.529999 27.049999
v 132.670197 138.529999 22.906000
v 132.668198 138.522507 27.049999
v 132.668198 138.522507 22.906000
v 132.662796 138.516998 27.049999
v 132.662796 138.516998 22.906000
v 132.647797 138.516998 22.906000
v 132.642303 138.522507 22.906000
v 132.655197 138.514999 22.906000
v 132.640198 138.529999 22.906000
v 132.642303 138.537506 22.906000
v 132.647797 138.542999 22.906000
v 132.655197 138.544998 22.906000
v 132.662796 138.542999 22.906000
v 132.668198 138.537506 22.906000
v 132.670197 138.529999 22.906000
v 132.668198 138.522507 22.906000
v 132.662796 138.516998 22.906000
v 132.642303 138.522507 27.049999
v 132.647797 138.516998 27.049999
v 132.655197 138.514999 27.049999
v 132.640198 138.529999 27.049999
v 132.642303 138.537506 27.049999
v 132.647797 138.542999 27.049999
v 132.655197 138.544998 27.049999
v 132.662796 138.542999 27.049999
v 132.668198 138.537506 27.049999
v 132.670197 138.529999 27.049999
v 132.668198 138.522507 27.049999
v 132.662796 138.516998 27.049999
v 133.254700 138.514999 22.906000
v 133.254700 138.514999 27.049999
v 133.247192 138.516998 27.049999
v 133.247192 138.516998 22.906000
v 133.241699 138.522507 27.049999
v 133.241699 138.522507 22.906000
v 133.239700 138.529999 27.049999
v 133.239700 138.529999 22.906000
v 133.241699 138.537506 27.049999
v 133.241699 138.537506 22.906000
v 133.247192 138.542999 27.049999
v 133.247192 138.542999 22.906000
v 133.254700 138.544998 27.049999
v 133.254700 138.544998 22.906000
v 133.262207 138.542999 27.049999
v 133.262207 138.542999 22.906000
v 133.267700 138.537506 27.049999
v 133.267700 138.537506 22.906000
v 133.269699 138.529999 27.049999
v 133.269699 138.529999 22.906000
v 133.267700 138.522507 27.049999
v 133.267700 138.522507 22.906000
v 133.262207 138.516998 27.049999
v 133.262207 138.516998 22.906000
v 133.247192 138.516998 22.906000
v 133.241699 138.522507 22.906000
v 133.254700 138.514999 22.906000
v 133.239700 138.529999 22.906000
v 133.241699 138.537506 22.906000
v 133.247192 138.542999 22.906000
v 133.254700 138.544998 22.906000
v 133.262207 138.542999 22.906000
v 133.267700 138.537506 22.906000
v 133.269699 138.529999 22.906000
v 133.267700 138.522507 22.906000
v 133.262207 138.516998 22.906000
v 133.241699 138.522507 27.049999
v 133.247192 138.516998 27.049999
v 133.254700 138.514999 27.049999
v 133.239700 138.529999 27.049999
v 133.241699 138.537506 27.049999
v 133.247192 138.542999 27.049999
v 133.254700 138.544998 27.049999
v 133.262207 138.542999 27.049999
v 133.267700 138.537506 27.049999
v 133.269699 138.529999 27.049999
v 133.267700 138.522507 27.049999
v 133.262207 138.516998 27.049999
usemtl wire_086086086
vn 0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.500000 -0.866000 -0.000000
vn -0.500000 -0.866000 -0.000000
vn -0.866000 -0.500000 -0.000000
vn -0.866000 -0.500000 -0.000000
vn -1.000000 0.000000 -0.000000
vn -1.000000 0.000000 -0.000000
vn -0.866000 0.500000 -0.000000
vn -0.866000 0.500000 -0.000000
vn -0.500000 0.866000 -0.000000
vn -0.500000 0.866000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.500000 0.866000 0.000000
vn 0.500000 0.866000 0.000000
vn 0.866000 0.500000 0.000000
vn 0.866000 0.500000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.866000 -0.500000 0.000000
vn 0.866000 -0.500000 0.000000
vn 0.500000 -0.866000 0.000000
vn 0.500000 -0.866000 0.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn -0.500000 -0.866000 -0.000000
vn -0.500000 -0.866000 -0.000000
vn -0.866000 -0.500000 -0.000000
vn -0.866000 -0.500000 -0.000000
vn -1.000000 0.000000 -0.000000
vn -1.000000 0.000000 -0.000000
vn -0.866000 0.500000 -0.000000
vn -0.866000 0.500000 -0.000000
vn -0.500000 0.866000 -0.000000
vn -0.500000 0.866000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.500000 0.866000 0.000000
vn 0.500000 0.866000 0.000000
vn 0.866000 0.500000 0.000000
vn 0.866000 0.500000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.866000 -0.500000 0.000000
vn 0.866000 -0.500000 0.000000
vn 0.500000 -0.866000 0.000000
vn 0.500000 -0.866000 0.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
s off
f 1/1/1 2/2/2 3/3/3
f 3/3/3 4/4/4 1/1/1
f 4/4/4 3/3/3 5/5/5
f 5/5/5 6/6/6 4/4/4
f 6/6/6 5/5/5 7/7/7
f 7/7/7 8/8/8 6/6/6
f 8/8/8 7/7/7 9/9/9
f 9/9/9 10/10/10 8/8/8
f 10/10/10 9/9/9 11/11/11
f 11/11/11 12/12/12 10/10/10
f 12/12/12 11/11/11 13/13/13
f 13/13/13 14/14/14 12/12/12
f 14/14/14 13/13/13 15/15/15
f 15/15/15 16/16/16 14/14/14
f 16/16/16 15/15/15 17/17/17
f 17/17/17 18/18/18 16/16/16
f 18/18/18 17/17/17 19/19/19
f 19/19/19 20/20/20 18/18/18
f 20/20/20 19/19/19 21/21/21
f 21/21/21 22/22/22 20/20/20
f 22/22/22 21/21/21 23/23/23
f 23/23/23 24/24/24 22/22/22
f 24/24/24 23/23/23 2/2/2
f 2/2/2 1/1/1 24/24/24
f 25/25/25 26/26/26 27/27/27
f 26/26/26 28/28/28 27/27/27
f 28/28/28 29/29/29 27/27/27
f 29/29/29 30/30/30 27/27/27
f 30/30/30 31/31/31 27/27/27
f 31/31/31 32/32/32 27/27/27
f 32/32/32 33/33/33 27/27/27
f 33/33/33 34/34/34 27/27/27
f 34/34/34 35/35/35 27/27/27
f 35/35/35 36/36/36 27/27/27
f 37/37/37 38/38/38 39/39/39
f 40/40/40 37/37/37 39/39/39
f 41/41/41 40/40/40 39/39/39
f 42/42/42 41/41/41 39/39/39
f 43/43/43 42/42/42 39/39/39
f 44/44/44 43/43/43 39/39/39
f 45/45/45 44/44/44 39/39/39
f 46/46/46 45/45/45 39/39/39
f 47/47/47 46/46/46 39/39/39
f 48/48/48 47/47/47 39/39/39
f 49/49/49 50/50/50 51/51/51
f 51/51/51 52/52/52 49/49/49
f 52/52/52 51/51/51 53/53/53
f 53/53/53 54/54/54 52/52/52
f 54/54/54 53/53/53 55/55/55
f 55/55/55 56/56/56 54/54/54
f 56/56/56 55/55/55 57/57/57
f 57/57/57 58/58/58 56/56/56
f 58/58/58 57/57/57 59/59/59
f 59/59/59 60/60/60 58/58/58
f 60/60/60 59/59/59 61/61/61
f 61/61/61 62/62/62 60/60/60
f 62/62/62 61/61/61 63/63/63
f 63/63/63 64/64/64 62/62/62
f 64/64/64 63/63/63 65/65/65
f 65/65/65 66/66/66 64/64/64
f 66/66/66 65/65/65 67/67/67
f 67/67/67 68/68/68 66/66/66
f 68/68/68 67/67/67 69/69/69
f 69/69/69 70/70/70 68/68/68
f 70/70/70 69/69/69 71/71/71
f 71/71/71 72/72/72 70/70/70
f 72/72/72 71/71/71 50/50/50
f 50/50/50 49/49/49 72/72/72
f 73/73/73 74/74/74 75/75/75
f 74/74/74 76/76/76 75/75/75
f 76/76/76 77/77/77 75/75/75
f 77/77/77 78/78/78 75/75/75
f 78/78/78 79/79/79 75/75/75
f 79/79/79 80/80/80 75/75/75
f 80/80/80 81/81/81 75/75/75
f 81/81/81 82/82/82 75/75/75
f 82/82/82 83/83/83 75/75/75
f 83/83/83 84/84/84 75/75/75
f 85/85/85 86/86/86 87/87/87
f 88/88/88 85/85/85 87/87/87
f 89/89/89 88/88/88 87/87/87
f 90/90/90 89/89/89 87/87/87
f 91/91/91 90/90/90 87/87/87
f 92/92/92 91/91/91 87/87/87
f 93/93/93 92/92/92 87/87/87
f 94/94/94 93/93/93 87/87/87
f 95/95/95 94/94/94 87/87/87
f 96/96/96 95/95/95 87/87/87