couch/thirdparty/bullet/data/kitchens/fatihrmutfak/part133.obj
2021-03-15 17:11:19 -05:00

247 lines
7.4 KiB
Plaintext

# Exported using automatic converter by Erwin Coumans
mtllib bedroom.mtl
#object cook_009_20
v 113.904297 150.307602 10.097900
v 115.592201 150.307602 10.097900
v 115.592201 150.091202 10.097900
v 113.904404 150.091202 10.097900
v 113.902199 150.307602 10.239600
v 113.902199 150.307602 10.100000
v 113.902199 150.091202 10.100100
v 113.902199 150.091202 10.239600
v 119.132797 150.307602 10.241700
v 113.904297 150.307602 10.241700
v 113.904404 150.091202 10.241700
v 119.132797 150.091202 10.241700
v 119.135002 150.307602 10.100000
v 119.135002 150.307602 10.239600
v 119.135002 150.091202 10.239600
v 119.135002 150.091202 10.100000
v 116.343498 150.307602 10.097900
v 119.130997 150.307602 10.097900
v 119.132797 150.091202 10.097900
v 116.343498 150.091202 10.097900
v 116.341400 150.307602 10.174100
v 116.341400 150.307602 10.100000
v 116.341400 150.091202 10.100100
v 116.341400 150.091202 10.174100
v 115.596497 150.307602 10.176200
v 116.339203 150.307602 10.176200
v 116.339203 150.091202 10.176200
v 115.596497 150.091202 10.176200
v 115.594398 150.307602 10.100000
v 115.594398 150.307602 10.174100
v 115.594398 150.091202 10.174100
v 115.594398 150.091202 10.100100
v 115.627899 150.307602 9.922100
v 116.302002 150.307602 9.922100
v 116.303902 150.091202 9.922100
v 115.627899 150.091202 9.922100
v 115.625801 150.307602 10.142000
v 115.625801 150.307602 9.924200
v 115.625801 150.091202 9.924200
v 115.625801 150.091202 10.142000
v 116.303902 150.307602 10.144100
v 115.627899 150.307602 10.144100
v 115.627899 150.091202 10.144100
v 116.303902 150.091202 10.144100
v 116.306000 150.307602 9.924200
v 116.306000 150.307602 10.142000
v 116.306000 150.091202 10.142000
v 116.306000 150.091202 9.924200
v 116.306000 150.307602 9.924200
v 113.904404 150.091202 10.097900
v 115.592201 150.091202 10.097900
v 115.910400 150.091202 10.212100
v 113.902199 150.091202 10.239600
v 113.902199 150.091202 10.100100
v 119.132797 150.091202 10.241700
v 113.904404 150.091202 10.241700
v 119.135002 150.091202 10.100000
v 119.135002 150.091202 10.239600
v 116.343498 150.091202 10.097900
v 119.132797 150.091202 10.097900
v 116.341400 150.091202 10.174100
v 116.341400 150.091202 10.100100
v 115.910400 150.091202 10.212100
v 115.596497 150.091202 10.176200
v 116.339203 150.091202 10.176200
v 115.594398 150.091202 10.100100
v 115.594398 150.091202 10.174100
v 115.627899 150.091202 9.922100
v 116.303902 150.091202 9.922100
v 115.965897 150.091202 10.033100
v 115.625801 150.091202 10.142000
v 115.625801 150.091202 9.924200
v 115.965897 150.091202 10.033100
v 116.303902 150.091202 10.144100
v 115.627899 150.091202 10.144100
v 116.306000 150.091202 9.924200
v 116.306000 150.091202 10.142000
v 115.592201 150.091202 10.097900
v 116.343498 150.091202 10.097900
v 116.339203 150.091202 10.176200
v 115.596497 150.091202 10.176200
v 116.306000 150.091202 9.924200
v 115.625801 150.091202 9.924200
usemtl wire_115115115
vn -0.382700 -0.000000 -0.923900
vn 0.382700 -0.000000 -0.923900
vn 0.382700 -0.000000 -0.923900
vn -0.382700 -0.000000 -0.923900
vn -0.923900 -0.000000 0.382700
vn -0.923900 -0.000000 -0.382700
vn -0.923900 -0.000000 -0.382700
vn -0.923900 -0.000000 0.382700
vn 0.382700 -0.000000 0.923900
vn -0.382700 -0.000000 0.923900
vn -0.382700 -0.000000 0.923900
vn 0.382700 -0.000000 0.923900
vn 0.857900 0.002600 -0.513800
vn 0.923900 -0.000000 0.382700
vn 0.923900 -0.000000 0.382700
vn 0.923900 -0.000000 -0.382700
vn -0.382700 -0.000000 -0.923900
vn 0.240500 0.002300 -0.970600
vn 0.382700 -0.000000 -0.923900
vn -0.382700 -0.000000 -0.923900
vn -0.923900 0.000000 -0.382700
vn -0.923900 -0.000000 -0.382700
vn -0.923900 -0.000000 -0.382700
vn -0.923900 0.000000 -0.382700
vn 0.382700 0.000000 -0.923900
vn -0.382700 0.000000 -0.923900
vn -0.382700 0.000000 -0.923900
vn 0.382700 0.000000 -0.923900
vn 0.923900 -0.000000 -0.382700
vn 0.923900 0.000000 -0.382700
vn 0.923900 0.000000 -0.382700
vn 0.923900 -0.000000 -0.382700
vn -0.382700 -0.000000 -0.923900
vn 0.240700 0.002300 -0.970600
vn 0.382700 0.000000 -0.923900
vn -0.382700 -0.000000 -0.923900
vn -0.923900 -0.000000 0.382700
vn -0.923900 -0.000000 -0.382700
vn -0.923900 -0.000000 -0.382700
vn -0.923900 -0.000000 0.382700
vn 0.382700 -0.000000 0.923900
vn -0.382700 -0.000000 0.923900
vn -0.382700 -0.000000 0.923900
vn 0.382700 -0.000000 0.923900
vn 1.000000 -0.000000 -0.000000
vn 0.923900 -0.000000 0.382700
vn 0.923900 -0.000000 0.382700
vn 0.923900 -0.000000 -0.382700
vn 0.472300 0.004400 -0.881400
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
s off
f 1/1/1 2/2/2 3/3/3
f 3/3/3 4/4/4 1/1/1
f 5/5/5 6/6/6 7/7/7
f 7/7/7 8/8/8 5/5/5
f 9/9/9 10/10/10 11/11/11
f 11/11/11 12/12/12 9/9/9
f 13/13/13 14/14/14 15/15/15
f 15/15/15 16/16/16 13/13/13
f 17/17/17 18/18/18 19/19/19
f 19/19/19 20/20/20 17/17/17
f 21/21/21 22/22/22 23/23/23
f 23/23/23 24/24/24 21/21/21
f 25/25/25 26/26/26 27/27/27
f 27/27/27 28/28/28 25/25/25
f 29/29/29 30/30/30 31/31/31
f 31/31/31 32/32/32 29/29/29
f 33/33/33 34/34/34 35/35/35
f 35/35/35 36/36/36 33/33/33
f 37/37/37 38/38/38 39/39/39
f 39/39/39 40/40/40 37/37/37
f 41/41/41 42/42/42 43/43/43
f 43/43/43 44/44/44 41/41/41
f 45/45/45 46/46/46 47/47/47
f 47/47/47 48/48/48 45/45/45
f 3/3/3 2/2/2 29/29/29
f 29/29/29 32/32/32 3/3/3
f 1/1/1 4/4/4 7/7/7
f 7/7/7 6/6/6 1/1/1
f 5/5/5 8/8/8 11/11/11
f 11/11/11 10/10/10 5/5/5
f 9/9/9 12/12/12 15/15/15
f 15/15/15 14/14/14 9/9/9
f 13/13/13 16/16/16 19/19/19
f 19/19/19 18/18/18 13/13/13
f 17/17/17 20/20/20 23/23/23
f 23/23/23 22/22/22 17/17/17
f 21/21/21 24/24/24 27/27/27
f 27/27/27 26/26/26 21/21/21
f 25/25/25 28/28/28 31/31/31
f 31/31/31 30/30/30 25/25/25
f 35/35/35 34/34/34 49/49/49
f 49/49/49 48/48/48 35/35/35
f 33/33/33 36/36/36 39/39/39
f 39/39/39 38/38/38 33/33/33
f 37/37/37 40/40/40 43/43/43
f 43/43/43 42/42/42 37/37/37
f 41/41/41 44/44/44 47/47/47
f 47/47/47 46/46/46 41/41/41
f 50/50/50 51/51/51 52/52/52
f 53/53/53 54/54/54 52/52/52
f 55/55/55 56/56/56 52/52/52
f 57/57/57 58/58/58 52/52/52
f 59/59/59 60/60/60 52/52/52
f 61/61/61 62/62/62 63/63/63
f 64/64/64 65/65/65 52/52/52
f 66/66/66 67/67/67 63/63/63
f 68/68/68 69/69/69 70/70/70
f 71/71/71 72/72/72 73/73/73
f 74/74/74 75/75/75 73/73/73
f 76/76/76 77/77/77 73/73/73
f 78/78/78 66/66/66 63/63/63
f 54/54/54 50/50/50 52/52/52
f 56/56/56 53/53/53 52/52/52
f 58/58/58 55/55/55 52/52/52
f 60/60/60 57/57/57 52/52/52
f 62/62/62 79/79/79 63/63/63
f 80/80/80 61/61/61 63/63/63
f 67/67/67 81/81/81 63/63/63
f 69/69/69 82/82/82 70/70/70
f 83/83/83 68/68/68 70/70/70
f 75/75/75 71/71/71 73/73/73
f 77/77/77 74/74/74 73/73/73