couch/thirdparty/bullet/data/kitchens/fatihrmutfak/part56.obj

267 lines
7.3 KiB
Plaintext
Raw Normal View History

2021-03-15 17:11:19 -05:00
# Exported using automatic converter by Erwin Coumans
mtllib bedroom.mtl
#object Arch28_042_55
v 132.955002 146.725693 22.161699
v 132.974106 146.729507 22.161699
v 132.974106 146.729507 22.511600
v 132.955002 146.725693 22.511600
v 132.990295 146.740295 22.161699
v 132.990295 146.740295 22.511600
v 133.001205 146.756500 22.161699
v 133.001205 146.756500 22.511600
v 133.005005 146.775696 22.161699
v 133.005005 146.775696 22.511600
v 133.005005 146.775696 22.161699
v 133.001205 146.794800 22.161699
v 133.001205 146.794800 22.511600
v 133.005005 146.775696 22.511600
v 132.990295 146.811005 22.161699
v 132.990295 146.811005 22.511600
v 132.974106 146.821899 22.161699
v 132.974106 146.821899 22.511600
v 132.955002 146.825699 22.161699
v 132.955002 146.825699 22.511600
v 132.935898 146.821899 22.161699
v 132.935898 146.821899 22.511600
v 132.919601 146.811005 22.161699
v 132.919601 146.811005 22.511600
v 132.908798 146.794800 22.161699
v 132.908798 146.794800 22.511600
v 132.904999 146.775696 22.161699
v 132.904999 146.775696 22.511600
v 132.908798 146.756500 22.161699
v 132.908798 146.756500 22.511600
v 132.919601 146.740295 22.161699
v 132.919601 146.740295 22.511600
v 132.935898 146.729507 22.161699
v 132.935898 146.729507 22.511600
v 132.919601 146.740295 22.161699
v 132.908798 146.756500 22.161699
v 132.904999 146.775696 22.161699
v 132.908798 146.794800 22.161699
v 132.919601 146.811005 22.161699
v 132.935898 146.821899 22.161699
v 132.955002 146.825699 22.161699
v 132.974106 146.821899 22.161699
v 132.990295 146.811005 22.161699
v 133.001205 146.794800 22.161699
v 133.005005 146.775696 22.161699
v 133.001205 146.756500 22.161699
v 132.990295 146.740295 22.161699
v 132.974106 146.729507 22.161699
v 132.955002 146.725693 22.161699
v 132.935898 146.729507 22.161699
v 132.974106 146.729507 22.511600
v 132.990295 146.740295 22.511600
v 133.001205 146.756500 22.511600
v 133.005005 146.775696 22.511600
v 133.001205 146.794800 22.511600
v 132.990295 146.811005 22.511600
v 132.974106 146.821899 22.511600
v 132.955002 146.825699 22.511600
v 132.935898 146.821899 22.511600
v 132.919601 146.811005 22.511600
v 132.908798 146.794800 22.511600
v 132.904999 146.775696 22.511600
v 132.908798 146.756500 22.511600
v 132.919601 146.740295 22.511600
v 132.935898 146.729507 22.511600
v 132.955002 146.725693 22.511600
usemtl wire_086086086
vn 0.000000 -1.000000 0.000000
vn 0.382700 -0.923900 0.000000
vn 0.382700 -0.923900 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.707100 -0.707100 0.000000
vn 0.707100 -0.707100 0.000000
vn 0.923900 -0.382700 0.000000
vn 0.923900 -0.382700 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.923900 0.382700 0.000000
vn 0.923900 0.382700 0.000000
vn 1.000000 0.000000 0.000000
vn 0.707100 0.707100 0.000000
vn 0.707100 0.707100 0.000000
vn 0.382700 0.923900 0.000000
vn 0.382700 0.923900 0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn -0.382700 0.923900 -0.000000
vn -0.382700 0.923900 -0.000000
vn -0.707100 0.707100 -0.000000
vn -0.707100 0.707100 -0.000000
vn -0.923900 0.382700 -0.000000
vn -0.923900 0.382700 -0.000000
vn -1.000000 -0.000000 -0.000000
vn -1.000000 -0.000000 -0.000000
vn -0.923900 -0.382700 -0.000000
vn -0.923900 -0.382700 -0.000000
vn -0.707100 -0.707100 -0.000000
vn -0.707100 -0.707100 -0.000000
vn -0.382700 -0.923900 -0.000000
vn -0.382700 -0.923900 -0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vt 0.750000 0.000000
vt 0.812500 0.000000
vt 0.812500 1.000000
vt 0.750000 1.000000
vt 0.875000 0.000000
vt 0.875000 1.000000
vt 0.937500 0.000000
vt 0.937500 1.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 0.000000
vt 0.062500 0.000000
vt 0.062500 1.000000
vt 0.000000 1.000000
vt 0.125000 0.000000
vt 0.125000 1.000000
vt 0.187500 0.000000
vt 0.187500 1.000000
vt 0.250000 0.000000
vt 0.250000 1.000000
vt 0.312500 0.000000
vt 0.312500 1.000000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.437500 0.000000
vt 0.437500 1.000000
vt 0.500000 0.000000
vt 0.500000 1.000000
vt 0.562500 0.000000
vt 0.562500 1.000000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.687500 0.000000
vt 0.687500 1.000000
vt 0.853600 0.853600
vt 0.961900 0.691300
vt 1.000000 0.500000
vt 0.961900 0.308700
vt 0.853600 0.146400
vt 0.691300 0.038100
vt 0.500000 0.000000
vt 0.308700 0.038100
vt 0.146400 0.146400
vt 0.038100 0.308700
vt 0.000000 0.500000
vt 0.038100 0.691300
vt 0.146400 0.853600
vt 0.308700 0.961900
vt 0.500000 1.000000
vt 0.691300 0.961900
vt 0.308700 0.961900
vt 0.146400 0.853600
vt 0.038100 0.691300
vt 0.000000 0.500000
vt 0.038100 0.308700
vt 0.146400 0.146400
vt 0.308700 0.038100
vt 0.500000 0.000000
vt 0.691300 0.038100
vt 0.853600 0.146400
vt 0.961900 0.308700
vt 1.000000 0.500000
vt 0.961900 0.691300
vt 0.853600 0.853600
vt 0.691300 0.961900
vt 0.500000 1.000000
s off
f 1/1/1 2/2/2 3/3/3
f 3/3/3 4/4/4 1/1/1
f 2/2/2 5/5/5 6/6/6
f 6/6/6 3/3/3 2/2/2
f 5/5/5 7/7/7 8/8/8
f 8/8/8 6/6/6 5/5/5
f 7/7/7 9/9/9 10/10/10
f 10/10/10 8/8/8 7/7/7
f 11/11/11 12/12/12 13/13/13
f 13/13/13 14/14/14 11/11/11
f 12/12/12 15/15/15 16/16/16
f 16/16/16 13/13/13 12/12/12
f 15/15/15 17/17/17 18/18/18
f 18/18/18 16/16/16 15/15/15
f 17/17/17 19/19/19 20/20/20
f 20/20/20 18/18/18 17/17/17
f 19/19/19 21/21/21 22/22/22
f 22/22/22 20/20/20 19/19/19
f 21/21/21 23/23/23 24/24/24
f 24/24/24 22/22/22 21/21/21
f 23/23/23 25/25/25 26/26/26
f 26/26/26 24/24/24 23/23/23
f 25/25/25 27/27/27 28/28/28
f 28/28/28 26/26/26 25/25/25
f 27/27/27 29/29/29 30/30/30
f 30/30/30 28/28/28 27/27/27
f 29/29/29 31/31/31 32/32/32
f 32/32/32 30/30/30 29/29/29
f 31/31/31 33/33/33 34/34/34
f 34/34/34 32/32/32 31/31/31
f 33/33/33 1/1/1 4/4/4
f 4/4/4 34/34/34 33/33/33
f 35/35/35 36/36/36 37/37/37
f 37/37/37 38/38/38 39/39/39
f 39/39/39 40/40/40 41/41/41
f 37/37/37 39/39/39 41/41/41
f 41/41/41 42/42/42 43/43/43
f 43/43/43 44/44/44 45/45/45
f 41/41/41 43/43/43 45/45/45
f 45/45/45 46/46/46 47/47/47
f 47/47/47 48/48/48 49/49/49
f 45/45/45 47/47/47 49/49/49
f 41/41/41 45/45/45 49/49/49
f 37/37/37 41/41/41 49/49/49
f 35/35/35 37/37/37 49/49/49
f 50/50/50 35/35/35 49/49/49
f 51/51/51 52/52/52 53/53/53
f 53/53/53 54/54/54 55/55/55
f 55/55/55 56/56/56 57/57/57
f 53/53/53 55/55/55 57/57/57
f 57/57/57 58/58/58 59/59/59
f 59/59/59 60/60/60 61/61/61
f 57/57/57 59/59/59 61/61/61
f 61/61/61 62/62/62 63/63/63
f 63/63/63 64/64/64 65/65/65
f 61/61/61 63/63/63 65/65/65
f 57/57/57 61/61/61 65/65/65
f 53/53/53 57/57/57 65/65/65
f 51/51/51 53/53/53 65/65/65
f 66/66/66 51/51/51 65/65/65