Start devlog
This commit is contained in:
		
							
								
								
									
										17
									
								
								devlog.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								devlog.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,17 @@ | ||||
| # Age of Sail Devlog | ||||
|  | ||||
| ## TODO | ||||
|  | ||||
| ## Log | ||||
|  | ||||
| ### 10/20/23 @ 4:33 | ||||
| I might actually be interested in making this project something real, so let's actually start a devlog. In the past, projects in which I made a log were my most successful, so here we are. | ||||
|  | ||||
| So what is this? Well initially I got excited when I watched a video about EVE Online and started coding up a space sim. Then I got bored and thought pirates were more fun and that brings us to today. | ||||
|  | ||||
| So far we have a very in-depth calculation of how downwind sails and the wind itself interact and... Well that's about it. Hmm, not much of a sim. I envision a fleet of AI controlled ships, and you | ||||
| can try to join in and make money shipping or you can attack them and make money on the black market. The ships will use a socket system which you can fill with sails, cannons, loot etc. Not sure | ||||
| exactly how navigation will work yet, or if you are going to have to fine-control your ship vs take a more managerial role over a fleet of ships. I'm definitely thinking a more abstract interface. | ||||
| Maybe something "Stellaris"-like? That seems appropriate for the scale I am going for. | ||||
|  | ||||
| I think priority #1 is _some_ sort of interface. Right now it's just starting parameters and looking some stuff up in a Swing window.  | ||||
		Reference in New Issue
	
	Block a user