Build Assimp from source

This commit is contained in:
Dane Johnson
2021-03-15 13:46:19 -05:00
parent b7a83a2876
commit a41fcbe7f4
2126 changed files with 1385127 additions and 40 deletions

14931
thirdparty/assimp/test/models/PLY/Wuson.ply vendored Normal file

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,23 @@
ply
format ascii 1.0
element vertex 8
property float32 x
property float32 y
property float32 z
element face 6
property list uint8 int32 vertex_index
end_header
0 0 0
0 0 1
0 1 1
0 1 0
1 0 0
1 0 1
1 1 1
1 1 0
4 0 1 2 3
4 7 6 5 4
4 0 4 5 1
4 1 5 6 2
4 2 6 7 3
4 3 7 4 0

Binary file not shown.

View File

@@ -0,0 +1,45 @@
ply
format ascii 1.0
comment Created by Blender 2.77 (sub 0) - www.blender.org, source file: ''
element vertex 24
property float x
property float y
property float z
property float nx
property float ny
property float nz
property float s
property float t
element face 6
property list uchar uint vertex_indices
end_header
1.000000 1.000000 -1.000000 0.000000 0.000000 -1.000000 0.000000 0.000000
1.000000 -1.000000 -1.000000 0.000000 0.000000 -1.000000 1.000000 0.000000
-1.000000 -1.000000 -1.000000 0.000000 0.000000 -1.000000 1.000000 1.000000
-1.000000 1.000000 -1.000000 0.000000 0.000000 -1.000000 0.000000 1.000000
1.000000 0.999999 1.000000 0.000000 -0.000000 1.000000 0.000000 0.000000
-1.000000 1.000000 1.000000 0.000000 -0.000000 1.000000 1.000000 0.000000
-1.000000 -1.000000 1.000000 0.000000 -0.000000 1.000000 1.000000 1.000000
0.999999 -1.000001 1.000000 0.000000 -0.000000 1.000000 0.000000 1.000000
1.000000 1.000000 -1.000000 1.000000 -0.000000 0.000000 0.000000 0.000000
1.000000 0.999999 1.000000 1.000000 -0.000000 0.000000 1.000000 0.000000
0.999999 -1.000001 1.000000 1.000000 -0.000000 0.000000 1.000000 1.000000
1.000000 -1.000000 -1.000000 1.000000 -0.000000 0.000000 0.000000 1.000000
1.000000 -1.000000 -1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000
0.999999 -1.000001 1.000000 -0.000000 -1.000000 -0.000000 1.000000 0.000000
-1.000000 -1.000000 1.000000 -0.000000 -1.000000 -0.000000 1.000000 1.000000
-1.000000 -1.000000 -1.000000 -0.000000 -1.000000 -0.000000 0.000000 1.000000
-1.000000 -1.000000 -1.000000 -1.000000 0.000000 -0.000000 0.000000 0.000000
-1.000000 -1.000000 1.000000 -1.000000 0.000000 -0.000000 1.000000 0.000000
-1.000000 1.000000 1.000000 -1.000000 0.000000 -0.000000 1.000000 1.000000
-1.000000 1.000000 -1.000000 -1.000000 0.000000 -0.000000 0.000000 1.000000
1.000000 0.999999 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000
1.000000 1.000000 -1.000000 0.000000 1.000000 0.000000 1.000000 0.000000
-1.000000 1.000000 -1.000000 0.000000 1.000000 0.000000 1.000000 1.000000
-1.000000 1.000000 1.000000 0.000000 1.000000 0.000000 0.000000 1.000000
4 0 1 2 3
4 4 5 6 7
4 8 9 10 11
4 12 13 14 15
4 16 17 18 19
4 20 21 22 23

View File

@@ -0,0 +1,18 @@
ply
format ascii 1.0
comment VCGLIB generated
element vertex 3
property float x
property float y
property float z
property float red
property float green
property float blue
property float alpha
element face 1
property list uchar int vertex_indices
end_header
0.0 0.0 0.0 0 0 1 1
100.0 0.0 0.0 0 0 1 1
200.0 200.0 0.0 0 0 1 1
3 0 1 2

View File

@@ -0,0 +1,36 @@
ply
format ascii 1.0
comment Created by Blender 2.77 (sub 0) - www.blender.org, source file: ''
element vertex 24
property float x
property float y
property float z
property float nx
property float ny
property float nz
property list uchar uint vertex_indices
end_header
7.941797 1.432409 -0.927566 0.000000 0.000000 -1.000000
7.941797 -2.321273 -0.927566 0.000000 0.000000 -1.000000
4.188114 -2.321273 -0.927566 0.000000 0.000000 -1.000000
4.188115 1.432410 -0.927566 0.000000 0.000000 -1.000000
7.941798 1.432408 2.826117 0.000000 -0.000000 1.000000
4.188114 1.432409 2.826117 0.000000 -0.000000 1.000000
4.188113 -2.321273 2.826117 0.000000 -0.000000 1.000000
7.941795 -2.321275 2.826117 0.000000 -0.000000 1.000000
7.941797 1.432409 -0.927566 1.000000 -0.000000 0.000000
7.941798 1.432408 2.826117 1.000000 -0.000000 0.000000
7.941795 -2.321275 2.826117 1.000000 -0.000000 0.000000
7.941797 -2.321273 -0.927566 1.000000 -0.000000 0.000000
7.941797 -2.321273 -0.927566 -0.000000 -1.000000 -0.000000
7.941795 -2.321275 2.826117 -0.000000 -1.000000 -0.000000
4.188113 -2.321273 2.826117 -0.000000 -1.000000 -0.000000
4.188114 -2.321273 -0.927566 -0.000000 -1.000000 -0.000000
4.188114 -2.321273 -0.927566 -1.000000 0.000000 -0.000000
4.188113 -2.321273 2.826117 -1.000000 0.000000 -0.000000
4.188114 1.432409 2.826117 -1.000000 0.000000 -0.000000
4.188115 1.432410 -0.927566 -1.000000 0.000000 -0.000000
7.941798 1.432408 2.826117 0.000000 1.000000 0.000000
7.941797 1.432409 -0.927566 0.000000 1.000000 0.000000
4.188115 1.432410 -0.927566 0.000000 1.000000 0.000000
4.188114 1.432409 2.826117 0.000000 1.000000 0.000000

View File

@@ -0,0 +1,17 @@
ply
format ascii 1.0
element vertex 4
property float x
property float y
property float z
property uchar red
property uchar green
property uchar blue
property float nx
property float ny
property float nz
end_header
0.0 0.0 0.0 255 255 255 0.0 1.0 0.0
0.0 0.0 1.0 255 0 255 0.0 0.0 1.0
0.0 1.0 0.0 255 255 0 1.0 0.0 0.0
0.0 1.0 1.0 0 255 255 1.0 1.0 0.0

Binary file not shown.